Stock Information

Distribution History

Holding Company Units (NYSE: AB)
Exchange: NYSE (US Dollar)
Declared Ex-Date Record Payable Amount Type
10/23/14 10/30/14 11/3/14 11/20/14 $0.45 Partnership Distribution
7/30/14 8/7/14 8/11/14 8/28/14 $0.45 Partnership Distribution
4/30/14 5/08/14 5/12/14 5/22/14 $0.39 Partnership Distribution
2/12/14 2/20/14 2/24/14 3/13/14 $0.60 Partnership Distribution
10/24/13 10/31/13 11/04/13 11/21/13 $0.40 Partnership Distribution
7/31/13 8/8/13 8/12/13 8/29/13 $0.41 Partnership Distribution
5/1/13 5/9/13 5/13/13 5/23/13 $0.38 Partnership Distribution
2/12/13 2/20/13 2/22/13 3/14/13 $0.40 Partnership Distribution
10/24/12 11/1/12 11/5/12 11/21/12 $0.36 Partnership Distribution
8/2/12 8/9/12 8/13/12 8/30/12 $0.21 Partnership Distribution
5/2/12 5/9/12 5/11/12 5/24/12 $0.26 Partnership Distribution
2/10/12 2/16/12 2/21/12 3/8/12 $0.12 Partnership Distribution
10/26/11 11/3/11 11/7/11 11/23/11 $0.26 Partnership Distribution
7/29/11 8/04/11 8/08/11 8/18/11 $0.34 Partnership Distribution
5/2/11 5/11/11 5/13/11 5/26/11 $0.42 Partnership Distribution
2/10/11 2/17/11 2/22/11 3/3/11 $0.42 Partnership Distribution
10/27/10 11/4/10 11/8/10 11/18/10 $0.12 Partnership Distribution
8/2/10 8/10/10 8/12/10 8/19/10 $0.31 Partnership Distribution
5/3/10 5/11/10 5/13/10 5/27/10 $0.46 Partnership Distribution
2/11/10 2/18/10 2/22/10 3/4/10 $0.62 Partnership Distribution
10/29/09 11/5/09 11/9/09 11/19/09 $0.67 Partnership Distribution
7/30/09 8/6/09 8/10/09 8/20/09 $0.41 Partnership Distribution
4/22/09 4/30/09 4/4/09 5/14/09 $0.07 Partnership Distribution
1/21/09 1/29/09 2/2/09 2/12/09 $0.29 Partnership Distribution
10/2208 10/30/08 11/3/08 11/13/08 $0.60 Partnership Distribution
7/23/08 7/31/08 8/348 8/14/08 $0.96 Partnership Distribution
4/23/08 5/1/08 5/4/08 5/14/08 $0.83 Partnership Distribution
1/23/08 1/31/08 2/4/08 2/14/08 $1.06 Partnership Distribution
10/24/07 11/1/07 11/5/07 11/15/07 $1.20 Partnership Distribution
7/25/07 8/2/07 8/6/07 8/16/07 $1.16 Partnership Distribution
4/25/07 5/3/07 5/7/07 5/17/07 $0.91 Partnership Distribution
1/24/07 2/1/07 2/5/07 2/15/07 $1.48 Partnership Distribution
10/25/06 11/2/06 11/6/06 11/16/06 $0.87 Partnership Distribution
7/26/06 8/3/06 8/7/06 8/17/06 $0.89 Partnership Distribution
4/26/06 5/4/06 5/8/06 5/18/06 $0.78 Partnership Distribution
1/25/06 2/2/06 2/6/06 2/17/06 $1.02 Partnership Distribution
10/26/05 11/3/05 11/7/05 11/17/05 $0.74 Partnership Distribution
7/26/05 8/3/05 8/5/05 8/15/056 $0.68 Partnership Distribution
4/28/05 5/5/05 5/9/05 5/19/05 $0.56 Partnership Distribution
1/27/05 2/3/05 2/7/05 2/17/05 $0.82 Partnership Distribution
10/28/04 11/4/04 11/8/04 11/18/04 $0.52 Partnership Distribution
7/27/04 8/4/04 8/6/04 8/16/04 $0.53 Partnership Distribution
4/29/04 5/6/04 5/10/04 5/20/04 $0.14 Partnership Distribution
N/A N/A N/A N/A $0.00 No distributions paid; Read Q4 Earnings Release
10/3/03 11/6/03 11/10/03 11/20/03 $0.57 Partnership Distribution
7/29/03 8/6/03 8/8/03 8/18/03 $0.51 Partnership Distribution
4/29/03 5/7/03 5/9/03 5/22/03 $0.37 Partnership Distribution
1/30/03 2/6/03 2/10/03 2/20/03 $0.52 Partnership Distribution
10/31/02 11/6/02 11/11/02 11/21/02 $0.46 Partnership Distribution
7/23/02 7/31/02 8/2/02 8/13/02 $0.58 Partnership Distribution
5/2/02 5/9/02 5/13/02 5/23/02 $0.59 Partnership Distribution
1/31/02 2/7/02 2/11/02 2/21/02 $0.67 Partnership Distribution
11/1/01 11/7/01 11/12/01 11/21/01 $0.67 Partnership Distribution
7/26/01 8/2/01 8/6/01 8/16/01 $0.71 Partnership Distribution
4/30/01 5/10/01 5/14/01 5/24/01 $0.68 Partnership Distribution
2/2/01 2/9/01 2/13/01 2/23/01 $0.78 Partnership Distribution
10/27/00 11/9/00 11/13/00 11/22/00 $0.84 Partnership Distribution
7/26/00 8/3/00 8/7/00 8/17/00 $0.75 Partnership Distribution
4/27/00 5/4/00 5/8/00 5/18/00 $0.74 Partnership Distribution
1/13/00 1/28/00 2/1/00 2/14/00 $0.85 Partnership Distribution
10/18/99 10/26/99 10/28/99 11/15/99 $0.56 Partnership Distribution
7/29/99 8/5/99 8/9/99 8/16/99 $0.54 Partnership Distribution
4/28/99 5/13/99 5/17/99 5/24/99 $0.54 Partnership Distribution
2/1/99 2/12/99 2/16/99 2/23/99 $0.43 Partnership Distribution
11/3/98 11/12/98 11/6/98 11/23/98 $0.39 Partnership Distribution
7/31/98 8/6/98 8/10/98 8/17/98 $0.42 Partnership Distribution
4/30/98 5/7/98 5/11/98 5/18/98 $0.42 Partnership Distribution
2/19/98 4/3/98 3/11/98 4/2/98 N/A 2-for-1 stock split
2/5/98 2/12/98 2/17/98 2/24/98 $0.41 Partnership Distribution
11/6/97 11/18/97 11/20/97 11/28/97 $0.37 Partnership Distribution
7/31/97 8/12/97 8/14/97 8/21/97 $0.32 Partnership Distribution
4/30/97 5/9/97 5/13/97 5/20/97 $0.30 Partnership Distribution
2/7/97 2/21/97 2/25/97 3/4/97 $0.295 Partnership Distribution
10/31/96 11/6/96 11/11/96 11/18/96 $0.275 Partnership Distribution
8/1/96 8/13/96 8/15/96 8/22/96 $0.265 Partnership Distribution
5/7/96 5/16/96 5/20/96 5/28/96 $0.26 Partnership Distribution
2/1/96 2/13/96 2/15/96 2/23/96 $0.25 Partnership Distribution
10/27/95 11/12/95 11/6/95 11/13/95 $0.24 Partnership Distribution
7/31/95 8/1/95 8/3/95 8/10/95 $0.215 Partnership Distribution
5/5/95 5/9/95 5/15/95 5/22/95 $0.205 Partnership Distribution
2/9/95 2/14/95 2/21/95 2/28/95 $0.205 Partnership Distribution
10/20/94 10/25/94 10/31/94 11/7/94 $0.205 Partnership Distribution
7/22/94 7/26/94 8/1/94 8/8/94 $0.205 Partnership Distribution
4/21/94 4/26/94 5/2/94 5/9/94 $0.205 Partnership Distribution
1/28/94 2/1/94 2/7/94 2/24/94 $0.39 Partnership Distribution
10/26/93 10/26/93 11/1/93 11/8/93 $0.20 Partnership Distribution
7/16/93 7/23/93 7/29/93 8/5/93 $0.175 Partnership Distribution
5/3/93 5/7/93 5/13/93 5/20/93 $0.17 Partnership Distribution
2/10/93 3/16/93 2/22/93 3/15/93 N/A 2-for-1 stock split
2/10/93 2/12/93 2/19/93 2/26/93 $0.165 Partnership Distribution
11/3/92 11/6/92 11/13/92 11/20/92 $0.1625 Partnership Distribution
7/29/92 8/3/92 8/7/92 8/14/92 $0.16 Partnership Distribution
4/29/92 5/4/92 5/8/92 5/15/92 $0.155 Partnership Distribution
2/10/92 2/13/92 2/20/92 2/27/92 $0.15 Partnership Distribution
10/30/91 11/4/91 11/8/91 11/15/91 $0.135 Partnership Distribution
7/31/91 8/5/91 8/9/91 8/16/91 $0.125 Partnership Distribution
4/24/91 4/29/91 5/3/91 5/10/91 $0.12 Partnership Distribution
1/30/91 2/4/91 2/8/91 2/15/91 $0.125 Partnership Distribution
10/24/90 10/29/90 11/2/90 11/9/90 $0.11 Partnership Distribution
7/25/90 7/30/90 8/3/90 8/10/90 $0.105 Partnership Distribution
4/25/90 4/30/90 5/4/90 5/11/90 $0.10 Partnership Distribution

For a more complete picture of our financial results, please review our SEC Filings.

Corporate Contacts

Full Listing of Corporate Contacts

For Investor Relations, Media Relations and all other corporate contacts.

Meet Our Directors

Contact any or all of our directors with questions or concerns.

The Ombudsman